サイズチャート
in cm |
XXS | XS | S | M | L | XL |
Chest | 78 | 82 | 86 | 90 | 94 | 100 |
Waist | 58 | 62 | 66 | 70 | 74 | 80 |
Hip | 85 | 89 | 93 | 97 | 101 | 105 |
* Measurements shown in the size guide refer to body measurements and not measurements of the garment.
in cm |
XXS | XS | S | M | L | XL |
Chest | 78 | 82 | 86 | 90 | 94 | 100 |
Waist | 58 | 62 | 66 | 70 | 74 | 80 |
Hip | 85 | 89 | 93 | 97 | 101 | 105 |
* Measurements shown in the size guide refer to body measurements and not measurements of the garment.
in cm |
XXS | XS | S | M | L | XL |
Chest | 78 | 82 | 86 | 90 | 94 | 100 |
Waist | 58 | 62 | 66 | 70 | 74 | 80 |
Hip | 85 | 89 | 93 | 97 | 101 | 105 |
* Measurements shown in the size guide refer to body measurements and not measurements of the garment.